LB POSITION GUIDE
Best Pokémon for linebacker
The linebacker role rewards a particular mix of traits. This page ranks the site roster by the All-22 role-fit model so you can compare candidates, then test them inside a complete team.
Build a team with a linebacker Play with the finished team
Top Linebacker fits
The score is out of 100 and uses the same stat, size and type ingredients as the playable challenge model, with a role-specific weighting for this guide. It is useful for comparing candidates inside this game, not a claim that one Pokémon is best in every battle.
| Pokémon | Generation | Types | Fit | Open profile |
|---|---|---|---|---|
| Koraidon | Gen 9 | Fighting / Dragon | 86.6/100 | Stats → |
| Groudon | Gen 3 | Ground | 85.9/100 | Stats → |
| Buzzwole | Gen 7 | Bug / Fighting | 84.6/100 | Stats → |
| Arceus | Gen 4 | Normal | 83.1/100 | Stats → |
| Great Tusk | Gen 9 | Ground / Fighting | 83/100 | Stats → |
| Zamazenta | Gen 8 | Fighting | 82.6/100 | Stats → |
| Solgaleo | Gen 7 | Psychic / Steel | 82/100 | Stats → |
| Slaking | Gen 3 | Normal | 81.8/100 | Stats → |
| Iron Hands | Gen 9 | Fighting / Electric | 81.6/100 | Stats → |
| Regigigas | Gen 4 | Normal | 81/100 | Stats → |
| Melmetal | Gen 7 | Steel | 80.5/100 | Stats → |
| Zekrom | Gen 5 | Dragon / Electric | 79.9/100 | Stats → |
| Yveltal | Gen 6 | Dark / Flying | 79.8/100 | Stats → |
| Giratina Altered | Gen 4 | Ghost / Dragon | 78.9/100 | Stats → |
| Zacian | Gen 8 | Fairy | 78.6/100 | Stats → |
| Ting Lu | Gen 9 | Dark / Ground | 77.2/100 | Stats → |
| Rhyperior | Gen 4 | Ground / Rock | 77.2/100 | Stats → |
| Xerneas | Gen 6 | Fairy | 76.8/100 | Stats → |
| Zarude | Gen 8 | Dark / Grass | 76.7/100 | Stats → |
| Ursaluna | Gen 8 | Ground / Normal | 76.6/100 | Stats → |
What this role needs
Linebackers need to move between run support and coverage. Attack and defense lead, followed by health, speed and special defense, so an all-around candidate usually beats a one-stat specialist.
Compare this list with the other position guides, or use the full Pokémon database when you want to search by generation and type.