1,025 POKÉMON · ROLE-FIT BANDS
All 22 Pokémon tier list
This tier list ranks each Pokémon by the position where it contributes most to an All-22 football team. It is a football fit list, not a main-series battle ranking.
Use a top pick in the builder Play with the finished team
How the bands work
S is 75 or higher, A is 65–74.9, B is 55–64.9, C is 45–54.9 and D is below 45. The score combines the role’s stat weights with a small type bonus, then links to the full profile for every candidate.
Top 60 by best position
| Rank | Pokémon | Best position | Fit | Band |
|---|---|---|---|---|
| 1 | Melmetal | Nose tackle | 100/100 | S |
| 2 | Groudon | Fullback | 96.3/100 | S |
| 3 | Ting Lu | Nose tackle | 96.3/100 | S |
| 4 | Iron Hands | Fullback | 95.8/100 | S |
| 5 | Koraidon | Defensive end | 95.2/100 | S |
| 6 | Miraidon | Wide receiver | 94.9/100 | S |
| 7 | Buzzwole | Fullback | 94.9/100 | S |
| 8 | Rhyperior | Fullback | 94.4/100 | S |
| 9 | Great Tusk | Fullback | 93.2/100 | S |
| 10 | Stonjourner | Fullback | 91.7/100 | S |
| 11 | Ursaluna | Fullback | 91.4/100 | S |
| 12 | Mewtwo | Wide receiver | 91.1/100 | S |
| 13 | Zacian | Cornerback | 90.8/100 | S |
| 14 | Zamazenta | Cornerback | 90.8/100 | S |
| 15 | Giratina Altered | Offensive line | 90.7/100 | S |
| 16 | Glastrier | Fullback | 90.1/100 | S |
| 17 | Lunala | Quarterback | 89.9/100 | S |
| 18 | Eternatus | Wide receiver | 89.8/100 | S |
| 19 | Solgaleo | Nose tackle | 89.8/100 | S |
| 20 | Regigigas | Fullback | 89.3/100 | S |
| 21 | Deoxys Normal | Wide receiver | 89.3/100 | S |
| 22 | Lugia | Cornerback | 89.3/100 | S |
| 23 | Arceus | Wide receiver | 89.1/100 | S |
| 24 | Stakataka | Fullback | 88.2/100 | S |
| 25 | Pheromosa | Wide receiver | 88.2/100 | S |
| 26 | Roaring Moon | Defensive end | 88.2/100 | S |
| 27 | Gigalith | Fullback | 88.1/100 | S |
| 28 | Tapu Koko | Wide receiver | 87.9/100 | S |
| 29 | Dragapult | Wide receiver | 87.6/100 | S |
| 30 | Metagross | Nose tackle | 87.4/100 | S |
| 31 | Dialga | Offensive line | 87.1/100 | S |
| 32 | Zekrom | Fullback | 87.1/100 | S |
| 33 | Zeraora | Wide receiver | 86.9/100 | S |
| 34 | Slaking | Running back | 86.8/100 | S |
| 35 | Iron Thorns | Fullback | 86.8/100 | S |
| 36 | Avalugg | Fullback | 86.2/100 | S |
| 37 | Hippowdon | Nose tackle | 85.3/100 | S |
| 38 | Spectrier | Wide receiver | 85/100 | S |
| 39 | Mudsdale | Nose tackle | 84.9/100 | S |
| 40 | Golem | Fullback | 84.7/100 | S |
| 41 | Terrakion | Defensive end | 84.4/100 | S |
| 42 | Palkia | Quarterback | 84.4/100 | S |
| 43 | Tyranitar | Fullback | 84.4/100 | S |
| 44 | Yveltal | Wide receiver | 84.3/100 | S |
| 45 | Dondozo | Nose tackle | 84.1/100 | S |
| 46 | Aggron | Fullback | 84.1/100 | S |
| 47 | Gouging Fire | Nose tackle | 84/100 | S |
| 48 | Flutter Mane | Wide receiver | 84/100 | S |
| 49 | Zygarde 50 | Nose tackle | 84/100 | S |
| 50 | Reshiram | Quarterback | 84/100 | S |
| 51 | Kyogre | Quarterback | 84/100 | S |
| 52 | Garganacl | Offensive line | 83.9/100 | S |
| 53 | Rayquaza | Wide receiver | 83.9/100 | S |
| 54 | Chien Pao | Wide receiver | 83.7/100 | S |
| 55 | Coalossal | Offensive line | 83.4/100 | S |
| 56 | Rhydon | Fullback | 83.3/100 | S |
| 57 | Hoopa | Quarterback | 83.2/100 | S |
| 58 | Copperajah | Nose tackle | 83.1/100 | S |
| 59 | Regirock | Offensive line | 83/100 | S |
| 60 | Kyurem | Nose tackle | 82.9/100 | S |
Go deeper
Open a position guide for the full ranking, or browse the Pokémon database when you want to compare a specific generation or type.