GENERATION COMPARISON · NINE REGIONS
Best All 22 Pokémon team by region
Every region has a different pool of speed, power and size. These regional boards show the strongest modeled candidates for the roles that usually decide a full team, then let you open each player and build the roster yourself.
Compare regional players in the builder Play with the finished team
Regional role leaders
| Region | Quarterback · line · receiver · end · corner |
|---|---|
| Kanto | Mewtwo QB 88.9 · Golem OL 82.2 · Mewtwo WR 91.1 · Mewtwo DE 78.8 · Mewtwo CB 81.7 |
| Johto | Lugia QB 79 · Steelix OL 82.8 · Lugia WR 83.2 · Ho Oh DE 75.8 · Lugia CB 89.3 |
| Hoenn | Kyogre QB 84 · Groudon OL 91.3 · Deoxys Normal WR 89.3 · Slaking DE 85.5 · Latias CB 75.6 |
| Sinnoh | Arceus QB 85.7 · Giratina Altered OL 90.7 · Arceus WR 89.1 · Arceus DE 86.2 · Arceus CB 88.2 |
| Unova | Reshiram QB 84 · Gigalith OL 84.1 · Tornadus Incarnate WR 81.3 · Terrakion DE 84.4 · Virizion CB 75.8 |
| Kalos | Hoopa QB 83.2 · Avalugg OL 83.2 · Yveltal WR 84.3 · Yveltal DE 83.1 · Yveltal CB 76.3 |
| Alola | Lunala QB 89.9 · Melmetal OL 98.5 · Pheromosa WR 88.2 · Buzzwole DE 86.4 · Tapu Koko CB 77.9 |
| Galar | Eternatus QB 87.9 · Stonjourner OL 87.3 · Eternatus WR 89.8 · Zamazenta DE 88.9 · Zacian CB 90.8 |
| Paldea | Miraidon QB 85.3 · Ting Lu OL 93.8 · Miraidon WR 94.9 · Koraidon DE 95.2 · Koraidon CB 89.3 |
How to turn a region board into a team
Start with the region’s strongest high-impact roles, then use the position guides to fill the remaining spots. The database keeps every candidate’s generation, type, stats and role scores in one place.